Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Loft Suite
1 King
Terrace Suite
1 King
Common Space
1 Futon
Description
At a glance:
- Pets Allowed - Dogs Only 2 Pets Maximum Please email for additional pets. FEES APPLY
- All indoor Fireplaces closed for Summer (June, July, August)
- The shower in loft has been removed and has soaking tub only.
- Brand New 5-Burner Gas Oven Range
- 2 security cameras trained on common outdoor areas for your safety
- 2 King suites - 1 loft, 1 downstairs, each with full bath. Twin sleeper in the downstairs living area
- Stunning West-facing views
- Large, luxurious hot tub on lower level screened porch
- Gas grill
- Excellent seclusion & privacy
- Gravel access: Accomodates up to 3 Standard Vehicles
- Wood-burning Fireplace in Great Room, gas log fireplace on the main level screened porch, and in the downstairs living area.
- Complimentary High-Speed Wireless Internet
- The cabin is priced for up to 4 Adults. Additional Adults will be charged $20 per night per Adult.
This beautiful home has an amazing view and amenities galore! Three-story, two-bedroom, 2.5 bath with two king suites and TWO living spaces allows complete privacy for 2 couples. The downstairs living area features a satellite TV, mini-fridge, Keurig coffee maker, and gas log fireplace. Roomy kitchen & dining area face the view. Multi-level wrap-around screened and covered decks/outdoor spaces are well equipped with furniture and dining to maximize outdoor time enjoying the fresh air and sunsets.
The magnificent hot tub with many jets is tucked away on a separate screened porch and offers total privacy and beautiful views of the mountains. When it is time for dinner, throw the steaks onto the gas barbeque grill on the main level deck and set the outdoor dining table next to the cozy gas log fireplace while they cook. Exceptional attention to detail and quality from top to bottom is what you’ll experience when you schedule some Sunshine in the Pines!
Amenities
Extras you will find in the cabin include (2) Keurig coffee makers, a regular coffee maker, a mini-fridge downstairs, griddle, crockpot, pizza pan, hand mixer, blender, electric can opener, hairdryers (2), toaster, BlueRay DVD, and a fire pit outside.
Video
Calendar
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Reviews
Page: 2 of 2 Write a ReviewBRENT
Alachua, US
Reviewed: Oct 1, 2021
Property Manager
The staff was great. Very responsive. Awesome!
Property
We had a wonderful time. Our cabin was great. Very clean, comfortable. Couldnt have been better. Thank you Above the Rest. See you again!
Marsha G.
St. Johns, US
Reviewed: Jun 12, 2021
Property Manager
Weve never had anything but a friendly, professional experience when dealing with any of the staff or owners themselves! We always enjoy our stays in the Above the Rest cabins! The pictures depict the cabins accurately, theyre always well equipped, feel like a home away from home, the check in process was a breeze and the staff is always friendly, receptive and efficient with questions or requests. Weve stayed in four different cabins!
Property
Well be back again!! We always enjoy our stay with Above the Rest Cabin rentals; they REALLY are ABOVE THE REST!
Notes
Taboos
- NO CATS ALLOWED
- No Smoking Inside or Outside
- CAUTION: DO NOT BRING OR TOW A TRAILER behind your vehicle to this cabin. The cabin parking lot is not wide enough to turn around a vehicle attached to a trailer.